4491 W FOLLEY Place
Chandler, AZ, 85226
5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Basement, Media Room, Guest House, RV Park, Pool, Private Pool, Borders a Common Area, Mountain View, Scenic, Corner Lot, Spa, Private Spa, Gated, Pet-Friendly, Estates, Owner may Trade, Owner Carry Back, Lease to Purchase, Lease Option, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage, Luxury, Owner Financing
Found in Maricopa on 4491 W FOLLEY Place in Chandler Arizona, this property has 5 bedroom(s) and 5.5 bathroom(s). This Single Family - Detached home was built in 2006 and is currently available at $2,695,000.
For more information about MLS #4597846 or other homes for sale in the 85226 area of Chandler, please contact Nancy Niblett by clicking on the Request More Information button.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Basement, Media Room, Guest House, RV Park, Pool, Private Pool, Borders a Common Area, Mountain View, Scenic, Corner Lot, Spa, Private Spa, Gated, Pet-Friendly, Estates, Owner may Trade, Owner Carry Back, Lease to Purchase, Lease Option, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage, Luxury, Owner Financing |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Dining in Great Room, Dining in Family Room, Breakfast Room, Ceiling Fan(s), Sunscreen(s), R-Value Upgrades, Multi-Zones, Multi-Pane Wndws, HVAC (16 SEER+), Drinking Water Filter System, Wet Bar(s), Water Softener Owned, Vaulted Ceiling(s), Soft Water Loop, Skylight(s), Intercom, Fire Sprinklers |
| Fireplace: | 3+ Fireplace, Two Way Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Fireplace Family Room, Firepit, Exterior Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Built-in Microwave, Wall Oven(s), Walk-in Pantry, Reverse Osmosis, Refrigerator, Range/Oven Gas, Pantry, Multiple Ovens, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Gas |
| Other Rooms: | 2 Master Bedrooms, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Split, Other Bedroom Downstairs, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Master Bedroom Upstairs, Master Bedroom Split, Master Bedroom Downstairs, Basement, Separate Workshop, Media Room, Library Built-in Bookcase, Guest Quarters - Separate Entrance, Great Room, Family Room, Den/Office, Bonus/Game Room |
| Parking/Garage: | Attch'd Gar Cabinets, Side Vehicle Entry, Separate Strge Area, RV Parking, RV Gate, RV Garage, Rear Vehicle Entry, Over Height Garage, Gated Parking, Extnded Lngth Garage, Electric Door Opener, Detached |
| Planned Community: | Stellar Airpark Estates |
| Private Pool: | Play Pool, Pool - Private |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $13,900 |
| Tax Year: | 2010 |
| Utilities: | SRP, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Realty USA Southwest |
Did You Know?
If you’re interested in history, you’ll have to pay a visit to the Arizona Museum of Natural History. Located in Mesa’s downtown district, the museum is billed as the “premier natural history museum in Arizona,” and offers guests the chance to experience Arizona’s ancient past, from the dinosaur periods through the first inhabitants of the Southwest.



